Learning lessons with Disney
July 18, 2026
"Disney, have you learned your lesson yet?" Moana bombs at boxoffice – MSN Deadline Hollywood
Sources tell us that Moana, which arrives less than 2 years in theaters after the $1B-plus grossing animated hit Moana 2, stands to lose between $100M-$125M in the title’s first cycle after a $95M WW opening ($43M U.S./Canada), a travesty for what was teed up to be a summer tentpole and an extension of what is already a lucrative franchise for Disney (the two Moana animated movies have sold 22M in toys, generated 26M in music streams and have clocked 1.5B hours watched on the service). And by the way that loss is if this movie hits $250M at the global box office, and our sources are being conservative..."
Review of Disney's most recent feature film releases – the TAN marked films almost certainly pulled a profit. Those not colored either lost money outright or are close to breaking even but once marketing costs are factored in the actual end result is mysterious.
| Film / Release Date | Worldwide Gross | Est. Production Budget |
|---|---|---|
| Moana (live action) July 10, 2026 | $107.3 million (still in release) | $250 million |
| Toy Story 5 June 19, 2026 | $888.2 million (still in release) | $250 million |
| The Mandalorian and Grogu May 22, 2026 | $342.2 million | $165 million |
| The Devil Wears Prada 2 May 1, 2026 | $688.2 million | $100 million |
| Ready or Not 2: Here I Come March 20, 2026 | $42.9 million | $14 million |
| Hoppers March 6, 2026 | $389.5 million | $150 million |
| Send Help Jan. 30, 2026 | $94 million | $40 million |
| The Testament of Ann Lee Dec. 25, 2025 | $4.2 million | $11 million |
| Avatar: Fire and Ash Dec. 19, 2025 | $1.486 billion | $400 million |
| Is This Thing On? Dec. 19, 2025 | $10.1 million | Not publicly reported |
| Ella McCay Dec. 12, 2025 | $4.6 million | $35 million |
| Zootopia 2 Nov. 26, 2025 | $1.870 billion | $150 million |
| Predator: Badlands Nov. 7, 2025 | $184.6 million | $105 million |
| Tron: Ares Oct. 10, 2025 | $141.6 million | $180–220 million |
| The Roses Aug. 29, 2025 | $52 million | $30 million |
| Freakier Friday Aug. 8, 2025 | $153 million | $45 million |
| The Fantastic Four: First Steps July 25, 2025 | $521.9 million | $200 million |
| Elio June 20, 2025 | $154.3 million | $150 million |
| Lilo & Stitch (live action) May 23, 2025 | $1.038 billion | $100 million |
| Thunderbolts* May 2, 2025 | $382 million | $180 million |
| The Amateur April 11, 2025 | $96 million | $60 million |
| Snow White (live action) March 21, 2025 | $205.7 million | $269.4 million |
Worldwide box-office figures are approximate. Production-budget estimates normally exclude marketing, publicity, distribution, residuals and participation payments.
ADVERTISEMENT: You will see Amazon links on this web site because I am an Amazon affiliate. If you buy something rom them they might throw me a few coins and then I'll buy a comic book.
Original page July 18, 2026



